Overseas Partner Schools & Associations
Student Exchange Program
Number of students to study abroad
(fiscal year;Apr-March) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|
Taiwan | China Medical University* | 8 | 3 | 2 | 1 | 11 | 3 | ||
Taiwan | Taipei Medical University | 2 | |||||||
England | University of Cambridge/University of Oxford | 7 | 4 | 2 | 1 | 4 | 1 | ||
USA | Duquesne University | 16 | |||||||
Australia | Griffith University | 4 | |||||||
Total | 8 | 10 | 6 | 1 | 13 | 17 | 9 | 5 |
*From 2018, Taiwan study tour has been including the other Taiwan partner universities.
Number of students to study from abroad
(academic year;Apr-March) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|
Taiwan | China Medical University | 11 | 9 | 11 | 12 | 10 | 9 | ||
Taiwan | Taipei Medical University | 4 | 8 | ||||||
Taiwan | National Yang-Ming University | 6 | 6 | ||||||
Taiwan | Asia University | 5 | |||||||
Taiwan | National Sun Yat-sen University | 1 | |||||||
Taiwan | National Cheng Kung University | 1 | |||||||
Republic of Korea | Kyung Hee University | 10 | |||||||
Monglia | New Mongolian School | 5 | |||||||
Thailand | Khon Kaen University | 2 | |||||||
Thailand | Mahidol University | 5 | |||||||
Malaysia | SEGi University | 4 | 5 | ||||||
Malaysia | UCSI University | 3 | 3 | ||||||
Indonesia | Institut Teknologi Bandung | 9 | |||||||
Total | 0 | 11 | 0 | 9 | 11 | 17 | 30 | 61 |
Numer of Overseas Partners
(fiscal year;Apr-March) | 2005 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
COverseas Partners | 1 | 2 | 6 | 7 | 14 |
Overseas Partners panel data list
- University of Hawaii
- Duquesne University
- Hanoi University of Pharmacy
- Kyung Hee University (College of Pharmacy)
- Mahidol University
- SEGi University
- UCSI University
- University of Calabria
- University of the Humanities
- Tianjin University of Traditional Chinese Medicine
- National Sun Yat-sen University (Department of Marine Biotechnology and Resources)
- National Research Institute of Chinese Medicine
- Soyol erdem University
Overseas Partners
Australia
China
England
Italy
Indonesia
Malaysia
Monglia
Republic of Korea
Taiwan
- Asia University
- China Medical University
- National Research Institute of Chinese Medicine
- National Sun Yat-sen University (Department of Marine Biotechnology and Resources)
- National Yang-Ming University (Faculty of Pharmacy)
- Taichung Tzu Chi Hospital
- Taipei Medical University (College of Nutrition)
- Taipei Medical University (College of Pharmacy)
Thailand
- Chulalongkom University
- Chulalongkom University (Faculty of Pharmaceutical Sciences)
- Khon Kaen University
- Mahidol University (Faculty of Pharmacy)
- Silpakorn University (Faculty of Pharmacy)